Day 1- Multidisciplinary Session
October 4, 2024
Start Time | End Time | Session | Topic | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM | 8:00 AM | Registration / breakfast | |||||||||||||||||||||
8:00 AM | 8:05 AM | Opening remarks | |||||||||||||||||||||
8:05 AM | 8:15 AM | Session 1. Stone disease and acute cholecystitis | Cholelithiasis and cholecystitis: Role of surgery | ||||||||||||||||||||
8:15 AM | 8:25 AM | New paradigm for gallbladder drainage: endoscopic decompression | |||||||||||||||||||||
8:25 AM | 8:35 AM | Evolving IR therapies for the gallbladder – more than just cholecystostomy | |||||||||||||||||||||
8:35 AM | 8:55 AM | Interesting Cases | |||||||||||||||||||||
8:55 AM | 9:25 AM | Break and Vendor Visiting in Exhibit Lounge | |||||||||||||||||||||
9:25 AM | 9:35 AM | Session 2. Biliary Diseases and Management | IR techniques for benign biliary strictures – the default | ||||||||||||||||||||
9:35 AM | 9:45 AM | IR Techniques for Malignant biliary strictures | |||||||||||||||||||||
9:45 AM | 9:55 AM | Cholangioscopy-Practice Building | |||||||||||||||||||||
9:55 AM | 10:05 AM | Cholangioscopy: Trouble shooting | |||||||||||||||||||||
10:05 AM | 10:15 AM | Choledocholithiasis-Percutaneous approach | |||||||||||||||||||||
10:15 AM | 10:25 AM | Cholangioscopy: Extreme IR | |||||||||||||||||||||
10:25 AM | 10:35 AM | Percutaneous management of Biliary leaks | |||||||||||||||||||||
10:35 AM | 10:45 AM | Emerging Role for EUS-Guided Biliary Access for Malignant Biliary Strictures | |||||||||||||||||||||
10:45 AM | 10:55 AM | Endoscopic techniques to overcome altered anatomy | |||||||||||||||||||||
10:55 AM | 11:05 AM | Indications and outcomes for surgical anastomotic revision | |||||||||||||||||||||
11:05 AM | 11:15 AM | Palliative surgical strategies for malignant bile duct strictures | |||||||||||||||||||||
11:15 AM | 11:45 AM | Kurtz Amplatz Keynote Lecture | |||||||||||||||||||||
11:45 AM | 12:30 PM | Siemens Industry Symposia with Lunch | |||||||||||||||||||||
12:30 PM | 1:00 PM | Vendor visiting and new products (Faculty escort Trainees) | |||||||||||||||||||||
1:00 PM | 1:10 PM | Session 3. Liver Metastases: an update | Radioembolization and other embolotherapies for NET in the era of PRRT | ||||||||||||||||||||
1:10 PM | 1:20 PM | Is there a role for liver-directed therapy for grade 3 neuroendocrine tumors and neuroendocrine carcinoma? | |||||||||||||||||||||
1:20 PM | 1:30 PM | Current concepts in ablation for colorectal liver metastases: lessons learned from recent trials | |||||||||||||||||||||
1:30 PM | 1:40 PM | Radioembolization for mCRC: does concurrent chemotherapy have added benefit? | |||||||||||||||||||||
1:40 PM | 1:50 PM | Immunoembolization and chemoembolization for metastatic melanoma: Which to choose? | |||||||||||||||||||||
1:50 PM | 2:00 PM | Percutaneous hepatic perfusion for metastatic melanoma. | |||||||||||||||||||||
2:00 PM | 2:10 PM | Future liver remnant challenge: portal vein embolization, radiation lobectomy or total venous deprivation? | |||||||||||||||||||||
2:10 PM | 2:20 PM | Oligometastatic disease: Which ablative strategy to choose? | |||||||||||||||||||||
2:20 PM | 2:30 PM | Serial biopsy of metastatic lesions: value added | |||||||||||||||||||||
2:30 PM | 3:00 PM | Break and Vendor Visiting in Exhibit Lounge | |||||||||||||||||||||
3:00 PM | 3:10 PM | Session 4. Multi-disciplinary approach to pancreatitis and sequelae | Endoscopic management of pancreatic fluid collections and walled-off necrosis | ||||||||||||||||||||
3:10 PM | 3:20 PM | Drainage and debridement strategies: IR perspective | |||||||||||||||||||||
3:20 PM | 3:30 PM | VARDS and other surgical techniques for management of PFC/WON | |||||||||||||||||||||
3:30 PM | 3:40 PM | Percutaneous drainage techniques for chronic pancreatitis | |||||||||||||||||||||
3:40 PM | 4:45 PM | Session 5. HCC | Interesting Cases |
Day 2- Multidisciplinary Session
October 5, 2024
Start Time | End Time | Session | Topic | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM | 8:00 AM | Registration / breakfast | |||||||||||||||||||||
8:00 AM | 8:15 AM | Session 6: Management of Variceal Hemorrhage | The Society of Gastrointestinal Intervention: a model for multidisciplinary society success | ||||||||||||||||||||
8:15 AM | 8:25 AM | Endoscopic approaches to esophageal variceal hemorrhage | |||||||||||||||||||||
8:25 AM | 8:35 AM | Update on TIPS indications | |||||||||||||||||||||
8:35 AM | 8:45 AM | Endoscopic approaches to gastric variceal hemorrhage | |||||||||||||||||||||
8:45 AM | 8:55 AM | IR approaches to gastric variceal hemorrhage | |||||||||||||||||||||
8:55 AM | 9:05 AM | Management of Ectopic Varices-Current concepts | |||||||||||||||||||||
9:05 AM | 9:15 AM | Surgical indications and approaches to portal decompression | |||||||||||||||||||||
9:15 AM | 9:25 AM | Acute Portal vein thrombosis-a case-based approach | |||||||||||||||||||||
9:25 AM | 9:35 AM | Portal vein recanalization: Percutaneous approaches | |||||||||||||||||||||
9:35 AM | 9:45 AM | Case presentations | |||||||||||||||||||||
9:45 AM | 10:15 AM | Break and Vendor Visiting in Exhibit Lounge | |||||||||||||||||||||
10:15 AM | 10:25 AM | Session 7: Embolics and Management of Non-variceal hemorrhage | Latest endoscopic techniques for bleeding control in the upper and lower GI bleeding | ||||||||||||||||||||
10:25 AM | 10:35 AM | Empiric and provocative angiography for LGIB | |||||||||||||||||||||
10:35 AM | 10:45 AM | Surgical indications and approaches for GI hemorrhage | |||||||||||||||||||||
10:45 AM | 10:55 AM | Hemorrhoid embolization: review of literature and outcome Analysis | |||||||||||||||||||||
10:55 AM | 11:05 AM | Paticles, coils, plugs and liquid embolics-current applications | |||||||||||||||||||||
11:05 AM | 12:00 PM | Session 8: My Best Save | Case presentations | ||||||||||||||||||||
12:00 PM | 1:00 PM | Lunch and Vendor Visiting | |||||||||||||||||||||
1:00 PM | 1:10 PM | Session 9: Management of pancreatic and Cholangiocarcinoma | Endoscopic diagnosis and management of pancreatic cancer | ||||||||||||||||||||
1:10 PM | 1:20 PM | Surgical management of pancreatic cancer: new approaches | |||||||||||||||||||||
1:20 PM | 1:30 PM | IR therapies for pancreatic cancer metastases to liver | |||||||||||||||||||||
1:30 PM | 1:40 PM | Surgical management of Intrahepatic Cholangiocarcinoma | |||||||||||||||||||||
1:40 PM | 1:50 PM | Intrahepatic Cholangiocarcinoma-Transcatheter therapies | |||||||||||||||||||||
1:50 PM | 2:00 PM | Intrahepatic Cholangiocarcinoma-Role of ablation and technical Considerations | |||||||||||||||||||||
2:00 PM | 2:10 PM | Session 10: Interventions for Morbid Obesity | Surgical options for obesity: what works best? | ||||||||||||||||||||
2:10 PM | 2:20 PM | Endoscopic bariatrics: newest techniques | |||||||||||||||||||||
2:20 PM | 2:30 PM | Current state of embolization and ablation for obesity | |||||||||||||||||||||
2:30 PM | 2:40 PM | Medical management of obesity – the newest and greatest | |||||||||||||||||||||
2:40 PM | 3:00 PM | Case presentations | |||||||||||||||||||||
3:00 PM | 3:30 PM | Break and Vendor Visiting in Exhibit Lounge | |||||||||||||||||||||
3:30 PM | 3:40 PM | Session 11. Management of luminal obstruction | EUS and Endoscopic GJ stent placement | ||||||||||||||||||||
3:40 PM | 3:50 PM | Surgical bypass – when is it indicated? | |||||||||||||||||||||
3:50 PM | 4:00 PM | Percutaneous bowel drainage and stenting | |||||||||||||||||||||
4:00 PM | 4:30 PM | Cases, debates, and hot seat | |||||||||||||||||||||
4:30 PM | 4:45 PM | Session 12. Top abstracts award presentations |